Yukon

Overview
FEATURES
Average Retail Price
Full Specs
This tab page spec chart represents the MOST CURRENT information available, superseding any printed or PDF formatted information. Specifications and price are subject to change without notice.
| size | XS (14), S (16), M (18), L (20), XL (22), 2XL (24) |
|---|---|
| color | Brushed/Blue, Brushed/Yellow |
| frame | ALUXX Butted Aluminum |
| fork | RockShox Dart 1, 100mm |
| shifters | Shimano Alivio |
| front derailleur | Shimano Acera |
| rear derailleur | Shimano Deore |
| brakes | Hayes MX-4 Disc 6" Rotor |
| brake levers | Tektro Alloy, 2 finger |
| cassette | SRAM PG830 11-32T, 8-speed |
| chain | KMC Z72 |
| cranks | TruVative ISO Flow 3.0, 22/32/42T |
| bb | TruVativ Powerspline |
| rims | WTB Dual Duty, double wall |
| hubs | Formula 32H Disc |
| spokes | Stainless steel 14G |
| tires | Kenda Blue Groove/Nevegal 26 x 2.1" |
| handlebar | Alloy 31.8mm, high rise |
| stem | Alloy 31.8, 10° rise |
| seatpost | Alloy 350x30.9mm |
| saddle | Unity Speed Groove MTB |
| pedals | Alloy Platform |
| extras | chainguard |
Geometry
